Details
|
Product details |
|
|---|---|
| Fitting position | Rear |
| Fitting side | Right /Left |
| Type of shock absorber | Gas |
| Vibration damping system | Mono-pipe |
| Shock absorber way of fitting | Bottom ear /Upper eye |
| Length | 384.0 mm |
| Length 2 | 267.0 mm |
| Bushing diameter | 36.0 mm |
| Weight | 1.33kg |
| Recommended quantity | 2 |
|
TecDoc details |
|
|---|---|
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Damper without Rebound Spring |
| Shock Absorber System | Monotube |
| Shock Absorber Mounting Type | Top eye Bottom eye |
| Weight [kg] | 1.3 |
| Bore Ø [mm] | 36.0 |
| Max. Length [mm] | 384.0 |
| Min. Length [mm] | 267.0 |
| Packaging length [cm] | 45.0 |
| Packaging width [cm] | 5.5 |
| Packaging height [cm] | 5.3 |
| Customs tariff number | 8.7088035E7 |
| Pin Diameter [mm] | 11.0 |
SUITABLE FOR:
MERCEDES-BENZ
-
VIANO
-
VIANO (W639)
-
-
VITO
-
VITO / MIXTO Van (W639)
-
VITO Bus (W639)
-
OEM part number equivalent
| A 639 326 25 00 | MERCEDES |
| A 639 326 24 00 | MERCEDES |
| A 639 326 21 00 | MERCEDES |
| A 639 326 10 00 | MERCEDES |
| A 639 326 09 00 | MERCEDES |
| A 639 326 08 00 | MERCEDES |
| A 639 326 03 00 | MERCEDES |
| 639 326 25 00 | MERCEDES |
| 639 326 24 00 | MERCEDES |
| 639 326 21 00 | MERCEDES |
| 639 326 10 00 | MERCEDES |
| 639 326 09 00 | MERCEDES |
| 639 326 08 00 | MERCEDES |
| 639 326 03 00 | MERCEDES |
Replacement numbers
| JHT432T | TRW |
| JHT432S | TRW |
| 203.230 | SAMPA |
| 203.229 | SAMPA |
| 317 347 | SACHS |
| 317 338 | SACHS |
| 311 648 | SACHS |
| 311 647 | SACHS |
| 311 646 | SACHS |
| QAG177160 | QUINTON HAZELL |
| A-1398G | OPTIMAL |
| A-1397G | OPTIMAL |
| 63335627 | NK |
| 63332320 | NK |
| 2340101 | METZGER |
| 2340091 | METZGER |
| 20849/2 | MAPCO |
| 20849 | MAPCO |
| AGM083MT | MAGNUM TECHNOLOGY |
| 553 337 | KYB |
| 82-2545 | KONI |
| 20553474 | KAMOKA |
| 20553414 | KAMOKA |
| 2001027 | KAMOKA |
| 2001024 | KAMOKA |
| 811817 | KAGER |
| MJ00802 | JAPKO |
| MJ00318 | JAPKO |
| MM-00802 | JAPANPARTS |
| MM-00318 | JAPANPARTS |
| MA-00318 | ASHIKA |
| MA-00802 | ASHIKA |
| 20406 | AUGER |
| 20407 | AUGER |
| 20849 | AUGER |
| 062565GB | BENDIX |
| 24-169608 | BILSTEIN |
| 24-172981 | BILSTEIN |
| 24-277303 | BILSTEIN |
| 24-277310 | BILSTEIN |
| 36-D78-0 | BOGE |
| 36-J83-0 | BOGE |
| 36-J91-0 | BOGE |
| DSF138G | DENCKERMANN |
| 4.67877 | DT |
| 4.70935 | DT |


