Details
Product details |
|
---|---|
Fitting position | Left / Right |
Fitting position | Front |
Fitting side | Right /Left |
Type of shock absorber | Gas |
Vibration damping system | Double-pipe |
Shock absorber way of fitting | Upper shaft /Lower clamp |
Bushing diameter | 35.0 mm |
Weight | 6.30kg |
Recommended quantity | 2 |
TecDoc details |
|
---|---|
Shock Absorber Type | Gas Pressure |
Shock Absorber Design | Suspension Strut |
Shock Absorber System | Twin-Tube |
Shock Absorber Mounting Type | Top pin Bottom Clamp |
Weight [kg] | 6.235 |
Bore Ø [mm] | 35.0 |
Packaging length [cm] | 57.1 |
Packaging width [cm] | 17.0 |
Packaging height [cm] | 17.0 |
Customs tariff number | 8.7088035E7 |
Pin Diameter [mm] | 25.0 |
SUITABLE FOR:
MERCEDES-BENZ
-
VIANO
-
VIANO (W639)
-
-
VITO
-
VITO / MIXTO Van (W639)
-
VITO Bus (W639)
-
OEM part number equivalent
A 639 320 72 13 | MERCEDES |
A 639 320 36 13 | MERCEDES |
A 639 320 35 13 | MERCEDES |
A 639 320 27 13 | MERCEDES |
A 639 320 26 13 | MERCEDES |
A 639 320 22 13 | MERCEDES |
A 639 320 21 13 | MERCEDES |
A 639 320 19 13 | MERCEDES |
A 639 320 18 13 | MERCEDES |
639 320 72 13 | MERCEDES |
639 320 36 13 | MERCEDES |
639 320 35 13 | MERCEDES |
639 320 27 13 | MERCEDES |
639 320 26 13 | MERCEDES |
639 320 22 13 | MERCEDES |
639 320 21 13 | MERCEDES |
639 320 19 13 | MERCEDES |
639 320 18 13 | MERCEDES |
Replacement numbers
V30-1447 | VAICO |
JGM1038T | TRW |
JGM1038S | TRW |
311 645 | SACHS |
203.461 | SAMPA |
QAG181044 | QUINTON HAZELL |
A-3716G | OPTIMAL |
82254FU | OCAP |
026 623 0009 | MEYLE |
65333326 | NK |
20848/2 | MAPCO |
20848 | MAPCO |
2340141 | METZGER |
379000850000 | MAGNETI MARELLI |
AGM009MT | MAGNUM TECHNOLOGY |
MSS017324 | MANDO |
357222070000 | MAGNETI MARELLI |
335931 | KYB-CN |
335 931 | KYB |
MJ00313 | JAPKO |
MM-00313 | JAPANPARTS |
SSA-10157 | KAVO PARTS |
20335075 | KAMOKA |
2000477 | KAMOKA |
81-1816 | KAGER |
MA-00313 | ASHIKA |
22-266804 | BILSTEIN |
36-D76-A | BOGE |
DSB169G | DENCKERMANN |
20848 | AUGER |
20450 | AUGER |