Details
Product details |
|
---|---|
Fitting position | Front |
Fitting side | Right /Left |
Fitting position | In the front |
Fitting position 2 | Bottom |
Outer diameter | 41.0 mm |
Outer diameter 2 | 46.0 mm |
Inner diameter | 14.0 mm |
Quantity per car | 2.0 pcs |
Weight | 0.27kg |
Recommended quantity | 2 |
Product label |
Print label |
TecDoc details |
|
---|---|
Fitting Position | Front Axle Left and right Lower Front |
Steering arm type | Control Arm |
Mounting Type | Rubber Bush |
Quantity per axle | 2 |
SUITABLE FOR:
-
FORD
-
C-MAX
-
C-MAX (DM2)
-
-
FOCUS
-
FOCUS C-MAX (DM2)
-
FOCUS II (DA_, HCP, DP)
-
FOCUS II Convertible
-
FOCUS II Saloon (DB_, FCH, DH)
-
FOCUS II Turnier (DA_, FFS, DS)
-
-
KUGA
-
KUGA I
-
KUGA II (DM2)
-
-
TOURNEO
-
TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV
-
-
TRANSIT
-
TRANSIT CONNECT MPV
-
TRANSIT CONNECT V408 Box Body/MPV
-
-
-
MAZDA
-
3
-
3 (BK)
-
-
OEM part number equivalent
1 502 087 | FORD |
1 502 086 | FORD |
1 488 111 | FORD |
1 488 110 | FORD |
1 477 860 | FORD |
1 477 858 | FORD |
1 362 651 | FORD |
1 362 650 | FORD |
1 355 151 | FORD |
1 355 149 | FORD |
1 348 192 | FORD |
1 348 191 | FORD |
1 332 075 | FORD |
1 332 074 | FORD |
1 328 670 | FORD |
1 328 381 | FORD |
1 328 380 | FORD |
1 234 371 | FORD |
1 234 275 | FORD |
1 570 284 | FORD |
1 570 285 | FORD |
1 570 750 | FORD |
3M51 3A423 AF | FORD |
3M51 3A423 AG | FORD |
3M51 3A423 AH | FORD |
3M51 3A423 AJ | FORD |
3M51 3A424 AF | FORD |
3M51 3A424 AG | FORD |
3M51 3A424 AH | FORD |
3M51 3A424 AJ | FORD |
4M51 3063 AA | FORD |
4M51 3A423 AA | FORD |
4M51 3A423 AB | FORD |
4M51 3A423 AC | FORD |
4M51 3A423 AE | FORD |
4M51 3A423 AF | FORD |
4M51 3A423 BA | FORD |
4M51 3A424 AA | FORD |
4M51 3A424 AB | FORD |
4M51 3A424 AC | FORD |
4M51 3A424 AE | FORD |
4M51 3A424 AF | FORD |
4M51 3A424 BA | FORD |
8V41 3A423 AB | FORD |
8V41 3A424 AB | FORD |
Replacement numbers
985239 |
INTER CARS CROSS REFERENCE |