+254 739 743 501



Partno : C1M004ABE

Name : Brake pads set front MERCEDES

Brand : ABE

Price [Ksh] : 4,320.00

Quantity :

2 pc/s Available

Description :

Brake pads set front MERCEDES 123 (C123), 123 T-MODEL (S123), 123 (W123), 124 (W124), S (C126), S (W116), S (W126), SL (R107)

Details

Product details

Fitting position Front
Width 89.7 mm
Height 73.8 mm
Thickness 17.5 mm
Fitting position Front
Brake system ATE
Is it ready to be used with wear sensor No
Wear sensor No
Weight 1.62kg

 

 

TecDoc details

Manufacturer Restriction ATE
Wear Warning Contact excl. wear warning contact
Height [mm] 73.8
Thickness [mm] 17.5
Fitting Position Front Axle
Width [mm] 89.7

SUITABLE FOR:

MERCEDES-BENZ

  • 123

    • 123 Coupe (C123)

      Engine Engine codes Production years kW hp ccm
      230 C (123.043) M 115.954 1977/05 - 1980/04 80 109 2307
      300 C Turbo-D (123.153) OM 617.952 1981/09 - 1985/07 92 125 2998
      230 CE (123.243) M 102.980 1980/04 - 1985/12 100 136 2299
      280 C (123.050) M 110.923 1977/03 - 1980/03 115 156 2746
      280 CE M 110.988 1977/03 - 1985/11 136 185 2746
    • 123 Saloon (W123)

      Engine Engine codes Production years kW hp ccm
      200 M 102.939 1980/06 - 1985/11 74 101 1996
      300 D (123.130) OM 617.912 1979/03 - 1985/11 65 88 2998
      280 E (123.033) M 110.984, M 110.988 1976/02 - 1985/11 136 185 2746
      300 D (123.130) OM 617.912 1976/02 - 1980/07 59 80 2998
      250 (123.026) M 123.921 1976/02 - 1979/10 95 129 2525
      230 (123.023) M 115.954 1976/02 - 1981/03 80 109 2307
      280 E M 110.988 1976/08 - 1981/08 130 177 2746
      250 (123.026) M 123.921 1979/10 - 1985/07 103 140 2525
      200 D OM 615.940 1979/03 - 1985/11 44 60 1988
      230 E (123.223) M 102.980 1980/04 - 1985/12 100 136 2299
      200 M 115.938, M 115.939 1976/02 - 1980/08 62 84 1988
      240 D (123.123) OM 616.912 1979/03 - 1985/11 53 72 2399
      280 (123.030) M 110.923 1976/02 - 1981/08 115 156 2746
      200 (123.020) M 115.938, M 115.939 1976/02 - 1980/08 69 94 1988
      300 Turbo-D (123.133) OM 617.952 1981/08 - 1985/07 92 125 2998
      200 (123.220) M 102.920 1980/06 - 1985/11 80 109 1996
    • 123 T-Model (S123)

      Engine Engine codes Production years kW hp ccm
      300 T D (123.190) OM 617.912 1977/09 - 1985/10 59 80 2998
      200 T (123.280) M 102.939 1980/11 - 1985/11 74 101 1997
      280 TE (123.093) M 110.988 1977/09 - 1985/11 136 185 2746
      300 T D (123.190) OM 617.912 1979/03 - 1985/11 65 88 2998
      300 T Turbo-D (123.193) OM 617.952 1980/10 - 1985/11 92 125 2998
      250 T (123.086) M 123.921 1978/05 - 1979/10 95 129 2525
      200 T M 102.920 1980/11 - 1985/11 80 109 1997
      240 T D (123.183) OM 616.912 1979/03 - 1985/12 53 72 2399
      250 T (123.086) M 123.921 1978/05 - 1982/08 103 140 2525
      230 T (123.083) M 115.954 1977/09 - 1980/03 80 109 2307
      230 TE (123.283) M 102.980 1980/04 - 1985/11 100 136 2299
  • 124

    • 124 Saloon (W124)

      Engine Engine codes Production years kW hp ccm
      260 E (124.026) M 103.940 1985/09 - 1992/08 118 160 2597
  • S-CLASS

    • S-CLASS (W116)

      Engine Engine codes Production years kW hp ccm
      280 SE,SEL (116.024) M 110.985 1972/08 - 1980/07 130 177 2746
      450 SE,SEL (116.033) M 117.983, M 117.986 1975/12 - 1980/04 160 218 4520
      280 SE,SEL (116.024) M 110.985, M 110.983 1972/08 - 1980/07 136 185 2746
    • S-CLASS (W126)

      Engine Engine codes Production years kW hp ccm
      500 SE, SEL (126.036) M 117.963, M 117.961 1979/12 - 1985/08 170 231 4973
      300 SE, SEL (126.024, 126.025) M 103.981 1986/01 - 1991/06 132 180 2960
      500 SE, SEL Cat M 117.965 1989/06 - 1991/06 185 252 4973
      280 S (126.021) M 110.926, M 110.924 1979/12 - 1985/07 115 156 2746
      260 SE (126.020) M 103.941 1985/09 - 1991/06 118 160 2599
      500 SE, SEL (126.036) M 117.965 1985/09 - 1991/06 180 245 4973
      380 SE, SEL (126.032) M 116.963 1981/10 - 1985/08 150 204 3839
      560 SE, SEL (126.038, 126.039) M 117.968 1985/10 - 1991/06 178 242 5547
      3.8 M 116.961 1980/08 - 1984/08 160 218 3818
      560 SE, SEL M 117.968 1985/10 - 1991/06 220 300 5547
      300 SE, SEL (126.024, 126.025) M 103.981 1985/09 - 1989/12 138 188 2960
      280 SE, SEL

      OEM part number equivalent

      A 002 586 46 42  MERCEDES
      A 002 586 45 42 MERCEDES
      A 001 420 99 20 MERCEDES
      A 001 420 75 20 MERCEDES
      A 001 420 05 20 MERCEDES
      A 000 420 95 20 MERCEDES
      A 000 420 94 20 MERCEDES
      A 000 420 60 20 MERCEDES
      A 000 420 59 20 MERCEDES
      002 586 46 42 MERCEDES
      002 586 45 42 MERCEDES
      001 420 99 20 MERCEDES
      001 420 75 20 MERCEDES
      001 420 05 20 MERCEDES
      000 420 95 20 MERCEDES
      000 420 94 20 MERCEDES
      000 420 60 20  MERCEDES
      000 420 59 20 MERCEDES

       

      Replacement numbers

      986463412  BOSCH
      0 986 463 412  BOSCH
      13 0460 9029 2  ATE - TEVES
      LP 221  DELPHI
      LP0221 DELPHI
      FDB 243  FERODO
      FSL243 FERODO
      TAR243 FERODO
      05P211  LPR
      GDB 264  TRW

      @ 2021 All 4 Cars Int, All rights reserved.