Details
|
Product details |
|
|---|---|
| Filter type | filter element |
| Height | 167.0 mm |
| Outer diameter | 90.5 mm |
| Outer diameter 2 | 88.0 mm |
| Inner diameter | 25.0 mm |
| Inner diameter 2 | 12.0 mm |
| Weight | 0.37kg |
|
TecDoc details |
|
|---|---|
| Height [mm] | 167.0 |
| Filter type | Filter Insert |
| Outer diameter 1 [mm] | 90.5 |
| Outer diameter 2 [mm] | 88.0 |
| Inner diameter 1 [mm] | 12.0 |
| Inner diameter 2 [mm] | 25.0 |
SUITABLE FOR:
DAEWOO
-
KORANDO
-
KORANDO (KJ)
-
KORANDO Cabrio (KJ)
-
-
MUSSO
-
MUSSO (FJ)
-
-
REXTON
-
REXTON (GAB_)
-
MERCEDES-BENZ
-
124
-
124 Saloon (W124)
-
124 T-Model (S124)
-
-
190
-
190 (W201)
-
-
C-CLASS
-
C-CLASS (W202)
-
-
E-CLASS
-
E-CLASS (W124)
-
E-CLASS T-Model (S124)
-
E-CLASS T-Model (S211)
-
-
G-CLASS
-
G-CLASS (W460)
-
G-CLASS (W461)
-
G-CLASS (W463)
-
G-CLASS Cabrio (W463)
-
-
O
-
O 100
-
-
S-CLASS
-
S-CLASS (W140)
-
-
T1
-
T1 Bus (602)
-
T1 Bus (B601)
-
T1 Platform/Chassis (601)
-
T1 Platform/Chassis (B602)
-
T1 Van (601, 611)
-
T1 Van (B602)
-
-
T1/TN
-
T1/TN Platform/Chassis
-
T1/TN Van
-
-
T2/LN1
-
T2/LN1 Dump Truck
-
T2/LN1 Van
-
SSANGYONG
-
KORANDO
-
KORANDO (K5, K9)
-
KORANDO (KJ)
-
-
MUSSO
-
MUSSO (FJ)
-
MUSSO SPORTS
-
OEM part number equivalent
| A661 180 3009 | MERCEDES |
| A 601 184 01 25 | MERCEDES |
| A 601 184 00 25 | MERCEDES |
| A 601 180 02 10 | MERCEDES |
| A 601 180 01 09 | MERCEDES |
| A 601 180 00 09 | MERCEDES |
| 661 180 3009 | MERCEDES |
| 601 184 01 25 | MERCEDES |
| 601 184 00 25 | MERCEDES |
| 601 180 02 10 | MERCEDES |
| 601 180 01 09 | MERCEDES |
| 601 180 00 09 | MERCEDES |
| 93156614 | VAUXHALL |
| 661 180 30 09 | SSANGYONG |
| 601 180 01 09 | SSANGYONG |
| 50 01 846 633 | RENAULT |
| 110900000000 | PEUGEOT |
| 1 137 375 | FORD |
| 5 016 966 | FORD |
| 110900000000 | CITROËN |
| 93 156 614 | GENERAL MOTORS |
Replacement numbers
| 014 018 0003 | MEYLE |
| 25 528 00 | UFI |
| L 566 | PURFLUX |
| J1310401 | NIPPARTS |
| L 400 39 | PUROLATOR |
| 61157 | MAPCO |
| B1M012 | JC_NR |
| E 170 HN D 16 | HENGST FILTER |
| E 170 H N | HENGST FILTER |
| D 16 E 170 HN | HENGST FILTER |
| D 15 E 170 HN | HENGST FILTER |
| G 1061 | GUD FILTERS |
| CH 4536 | FRAM |
| OC 602 | FILTRON |
| LF-3584 | FLEETGUARD |
| ML1247A | FILTREC |
| FX0104 | DELPHI |
| ML 082 | CLEAN FILTER |
| ML 82 | CLEAN FILTER |
| 1 457 429 273 | BOSCH |
| 1 457 429 274 | BOSCH |
| 1 457 429 305 | BOSCH |
| 72162 | BOSCH |
| P9273 | BOSCH |
| LC 100 | CHAMP |
| P 829 | CHAMP |
| X 103 | CHAMPION |
| MD 249 | ALCO FILTER |
| ADG02101 | AC |
| AC202 | AC |


